ข้อมูลจำเพาะ
Range | Concept |
---|---|
Product or component type | USB charger |
Device presentation | Mechanism |
Colour tint | White |
Number of terminals | 2 screw terminals |
device mounting | Flush |
---|---|
Range compatibility | Concept |
Surface finish | Matt |
Surface treatment | Untreated |
Number of modules | 2 modules 46.8 x 46 x 38.55 mm |
Fixing mode | By screws |
[Ue] rated operational voltage | 100/240 V AC 50/60 Hz |
Output voltage | 5 V DC, 2.1 A |
Integrated connection type | 2 USB type A |
Material | PC (polycarbonate): base cover PC (polycarbonate) GF10 |
Shape of screw head | Cross |
Clamping connection capacity | 2 x 1.5…2 x 2.5 mm² for stranded cable(s) |
wire stripping length | 8…10 mm |
Product compatibility | Samsung Apple Major smart phone and tablet HTC Power bank XiaoMi HW |
รีวิว
ยังไม่มีบทวิจารณ์