ข้อมูลจำเพาะ
Circuit breaker application | Distribution |
---|---|
Range | Square D |
Product name | QOvs RCBO |
Product or component type | Residual current breaker with overcurrent protection (RCBO) |
Poles description | 2P |
[In] rated current | 40 A at 40 °C |
Earthing system | IT TT TN-S |
Curve code | C |
Earth-leakage sensitivity | 30 mA |
Breaking capacity | 10000 A Icn at 230/240 V AC 50/60 Hz |
Number of protected poles | 2 |
---|---|
Network frequency | 50/60 Hz |
Network type | AC |
Trip unit technology | Thermal-magnetic |
magnetic tripping limit | 5…10 x In |
[Ue] rated operational voltage | 230/240 V AC 50/60 Hz |
Residual current tripping technology | Voltage dependent |
Earth-leakage protection time delay | Instantaneous |
Earth-leakage protection class | Type AC |
[Icw] rated short-time withstand current | Icw: 250 A during 8/20 µs impulse withstand |
[Ics] rated service breaking capacity | 7500 A at 230/240 V AC 50/60 Hz |
Electrical insulation class | Class II |
Limitation class | 3 |
[Ui] rated insulation voltage | 400 V AC 50/60 Hz |
[Uimp] rated impulse withstand voltage | 4 kV |
Suitability for isolation | Yes |
Contact position indicator | Yes |
Control type | Toggle |
Local signalling | ON/OFF indication |
Mounting mode | Plug-on |
Mounting support | Socket |
Comb busbar and distribution block compatibility | NO |
Colour | Black |
Mechanical durability | 20000 cycles |
Electrical durability | 5000 cycles |
Tightening torque | 3.5 N.m bottom |
Earth-leakage protection | Integrated |
รีวิว
ยังไม่มีบทวิจารณ์